Paid
| Invoice Number | CCI-0158 |
| Invoice Date | May 1, 2019 |
| Due Date | June 7, 2019 |
| Total Due | $14,630.00 |
Suite 15.22, 401 Docklands Drive, Docklands, Vic 3008, Australia
Consultancy Fees provided by Ariel Pangilinan from 01/04/2019 - 30/04/2019
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 152 | Software Development Number of Days Worked: 19 |
$87.50 | 0.00% | $13,300.00 |
| Sub Total | $13,300.00 |
| GST | $1,330.00 |
| Total Due | $14,630.00 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN