Paid
| Invoice Number | CCI-0161 |
| Invoice Date | August 1, 2019 |
| Due Date | September 7, 2019 |
| Total Due | $17,710.00 |
Suite 15.22, 401 Docklands Drive, Docklands, Vic 3008, Australia
Consultancy Fees provided by Ariel Pangilinan from 01/07/2019 - 31/07/2019
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 184 | Software Development Number of Days Worked: 23 |
$87.50 | 0.00% | $16,100.00 |
| Sub Total | $16,100.00 |
| GST | $1,610.00 |
| Total Due | $17,710.00 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN