Paid
Invoice Number | CCI-0118 |
Invoice Date | May 14, 2018 |
Due Date | May 21, 2018 |
Total Due | $400.00 |
81 Lindsays Road Boambee NSW 2450
Coffs Carer Budget Tracker (CCBT) software license, software support and software training monthly service fee.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Coffs Carer Budget Tracker Monthly Service Fee Coffs Carer Budget Tracker (CCBT) software license, software support and software training monthly service fee. |
$400.00 | 0.00% | $400.00 |
Sub Total | $400.00 |
GST | $0.00 |
Total Due | $400.00 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN