Paid
| Invoice Number | CCI-0075 |
| Invoice Date | December 21, 2017 |
| Due Date | December 28, 2017 |
| Total Due | $224.56 |
81 Lindsays Road Boambee NSW 2450
Training in planning and plan management.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 4 | Training in planning and plan management Training in planning and plan management 07_003_0117_8_3. |
$56.14 | 0.00% | $224.56 |
| Sub Total | $224.56 |
| GST | $0.00 |
| Total Due | $224.56 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN