Paid
Invoice Number | CCI-0078 |
Invoice Date | December 23, 2017 |
Due Date | December 30, 2017 |
Total Due | $344.00 |
81 Lindsays Road Boambee NSW 2450
Home Support Care.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Daily Activities Weekday AM Daily Activities Weekday AM Home Care. |
$44.72 | 0% | $89.44 |
4 | Daily Activities Gardening Daily Activities Gardening. |
$43.94 | 0% | $175.76 |
2 | Daily Activities Cleaning Daily Activities Cleaning. |
$39.40 | 0.00% | $78.80 |
Sub Total | $344.00 |
GST | $0.00 |
Total Due | $344.00 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN