Paid
| Invoice Number | CCI-0086 |
| Invoice Date | January 24, 2018 |
| Due Date | January 31, 2018 |
| Total Due | $288.04 |
81 Lindsays Road Boambee NSW 2450
Home Support Care.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 4 | Daily Activities Gardening Daily Activities Gardening. |
$43.94 | 0% | $175.76 |
| 2 | Training in planning and plan management Training in planning and plan management 07_003_0117_8_3. |
$56.14 | 0.00% | $112.28 |
| Sub Total | $288.04 |
| GST | $0.00 |
| Total Due | $288.04 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN