Paid
Invoice Number | CCI-0101 |
Invoice Date | February 25, 2018 |
Due Date | March 4, 2018 |
Total Due | $1,200.68 |
28 Mepunga St Concord West 2138
Home Support Care - Excursion Concord and Surrounds.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Daily Activities Saturday Daily Activities Saturday Home Care - 24/Feb. |
$62.03 | 0% | $248.12 |
12 | Daily Activities Sunday Daily Activities Sunday Home Care - 25/Feb. |
$79.38 | 0.00% | $952.56 |
Sub Total | $1,200.68 |
GST | $0.00 |
Total Due | $1,200.68 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN