Paid
Invoice Number | CCI-0154 |
Invoice Date | January 1, 2019 |
Due Date | February 7, 2019 |
Total Due | $12,600.00 |
Suite 15.22, 401 Docklands Drive, Docklands, Vic 3008, Australia
Consultancy Fees provided by Ariel Pangilinan from 01/12/2018 - 31/12/2018
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
144 | Software Development Number of Days Worked: 18 |
$87.50 | 0.00% | $12,600.00 |
Sub Total | $12,600.00 |
GST | $0.00 |
Total Due | $12,600.00 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN