Paid
Invoice Number | CCI-0152 |
Invoice Date | December 1, 2018 |
Due Date | January 7, 2019 |
Total Due | $12,162.50 |
Suite 15.22, 401 Docklands Drive, Docklands, Vic 3008, Australia
Consultancy Fees provided by Ariel Pangilinan from 01/11/2018 - 30/11/2018
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
139 | Software Development Number of Days Worked: 17.375 |
$87.50 | 0.00% | $12,162.50 |
Sub Total | $12,162.50 |
GST | $0.00 |
Total Due | $12,162.50 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN