Paid
Invoice Number | CCI-0164 |
Invoice Date | October 21, 2019 |
Due Date | December 7, 2019 |
Total Due | $7,908.87 |
Suite 15.22, 401 Docklands Drive, Docklands, Vic 3008, Australia
Consultancy Fees provided by Ariel Pangilinan from 01/10/2019 - 31/10/2019
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
82.17 | Software Development Number of Days Worked: 10.27 |
$87.50 | 0.00% | $7,189.88 |
Sub Total | $7,189.88 |
GST | $718.99 |
Total Due | $7,908.87 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN