Paid
| Invoice Number | CCI-0088 |
| Invoice Date | January 27, 2018 |
| Due Date | February 3, 2018 |
| Total Due | $112.28 |
28 Mepunga St Concord West 2138
Coffs Carer Budget Tracker (CCBT) software additional support to organise changes to package dates and amounts to be reflected in tracker.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Training in planning and plan management Coffs Carer Budget Tracker (CCBT) software additional support to organise changes to package dates and amounts to be reflected in tracker. |
$56.14 | 0.00% | $112.28 |
| Sub Total | $112.28 |
| GST | $0.00 |
| Total Due | $112.28 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN