Paid
Invoice Number | CCI-0082 |
Invoice Date | January 8, 2018 |
Due Date | January 16, 2018 |
Total Due | $369.98 |
81 Lindsays Road Boambee NSW 2450
Home Support Care
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Daily Activities Shopping Daily Activities Shopping. |
$57.71 | 0% | $115.42 |
2 | Daily Activities Cleaning Daily Activities Cleaning. |
$39.40 | 0% | $78.80 |
4 | Daily Activities Gardening Daily Activities Gardening. |
$43.94 | 0.00% | $175.76 |
Sub Total | $369.98 |
GST | $0.00 |
Total Due | $369.98 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN