Paid
Invoice Number | CCI-0089 |
Invoice Date | January 30, 2018 |
Due Date | February 7, 2018 |
Total Due | $254.56 |
81 Lindsays Road Boambee NSW 2450
Home Support Care
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Daily Activities Cleaning Daily Activities Cleaning. |
$39.40 | 0% | $78.80 |
4 | Daily Activities Gardening Daily Activities Gardening. |
$43.94 | 0.00% | $175.76 |
Sub Total | $254.56 |
GST | $0.00 |
Total Due | $254.56 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN