Paid
Invoice Number | CCI-0134 |
Invoice Date | July 29, 2018 |
Due Date | August 5, 2018 |
Total Due | $2,303.27 |
81 Lindsays Road Boambee NSW 2450
Home Support Care - 18/Jul to 29/Jul.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
18 | Daily Activities Weekday AM Daily Activities Weekday AM. |
$48.14 | 0% | $866.52 |
10 | Daily Activities Saturday Daily Activities Saturday Home Care. |
$66.77 | 0% | $667.70 |
9 | Daily Activities Sunday Daily Activities Sunday Home Care. |
$85.45 | 0.00% | $769.05 |
Sub Total | $2,303.27 |
GST | $0.00 |
Total Due | $2,303.27 |
BSB: 062692
Account Number: 3222 1381
Account Name: MR ARIEL PANGILINAN